<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmarketing123 &#187; Hinge Marketing</title>
	<atom:link href="http://blog.webmarketing123.com/tag/hinge-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webmarketing123.com</link>
	<description>Get the latest in the world of Search Marketing</description>
	<lastBuildDate>Thu, 21 Apr 2011 00:24:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Webmarketing123 &#8211; Featured as a High Growth Firm</title>
		<link>http://blog.webmarketing123.com/web-marketing-123/webmarketing123-featured-as-a-high-growth-firm/</link>
		<comments>http://blog.webmarketing123.com/web-marketing-123/webmarketing123-featured-as-a-high-growth-firm/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:09:48 +0000</pubDate>
		<dc:creator>Webmarketing123</dc:creator>
				<category><![CDATA[Webmarketing123.com]]></category>
		<category><![CDATA[High-growth]]></category>
		<category><![CDATA[Hinge Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.webmarketing123.com/?p=110</guid>
		<description><![CDATA[We are both honored and excited to be apart of a recent study, done by Hinge Marketing, pertaining to highest growing firms.  Webmarketing123 was one of the top 5 companies featured in this national study, revealing our growth of a whopping 115% from 2008-2009! Not only that, but we&#8217;ve had about a 100% employee [...]]]></description>
			<content:encoded><![CDATA[<p>We are both honored and excited to be apart of a recent study, done by Hinge Marketing, pertaining to highest growing firms.  Webmarketing123 was <strong>one of the top 5 companies</strong> featured in this national study, revealing our growth of a whopping <strong>115%</strong> from 2008-2009! Not only that, but we&#8217;ve had about a 100% employee growth in the past year as well&#8211;we&#8217;re starting feel like Jack&#8217;s beanstalk&#8230;too corny?? <img src='http://blog.webmarketing123.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Anyway, <a href="http://bit.ly/bkYxAo" rel="nofollow">here</a> is the press release, which also includes key findings and a link to download the study for <strong>free! </strong></p>
<p>Talk about a happy Friday&#8230;hope you all have a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webmarketing123.com/web-marketing-123/webmarketing123-featured-as-a-high-growth-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

